Twelve premium varieties across four families. Multiple processing grades. Specification sheets available on request.

| Average Length | 8.35 mm |
| Moisture Content | 12.5% |
| Grain Color | White |
| Area of Cultivation | Haryana / Punjab |
| Damaged / Discolored | 1.5% |
| Live & Dead Insect Count | Nil |
| Known For | Extra-long grain, exceptional elongation on cooking |

| Average Length | 8.3 mm |
| Moisture Content | 12.5% |
| Grain Color | White |
| Area of Cultivation | Haryana / Punjab |
| Damaged / Discolored | 1.5% |
| Live & Dead Insect Count | Nil |
| Known For | Parboiled, firm texture, ideal for bulk trade |

| Average Length | 8.25 mm |
| Moisture Content | 12.5% |
| Grain Color | Golden |
| Area of Cultivation | Haryana / Punjab |
| Damaged / Discolored | 1.5% |
| Live & Dead Insect Count | Nil |
| Known For | Rich golden hue, non-sticky, high demand in Middle East |

| Average Length | 7.2 mm |
| Moisture Content | 12% |
| Grain Color | White |
| Area of Cultivation | Haryana |
| Damaged / Discolored | 1% |
| Live & Dead Insect Count | Nil |
| Known For | Affordable basmati alternative, mild aroma |

| Average Length | 7.2 mm |
| Moisture Content | 12% |
| Grain Color | Golden |
| Area of Cultivation | Haryana |
| Damaged / Discolored | 1% |
| Live & Dead Insect Count | Nil |
| Known For | Golden parboiled, value-segment export |

| Average Length | 7.2 mm |
| Moisture Content | 12% |
| Grain Color | White (Creamy) |
| Area of Cultivation | Haryana |
| Damaged / Discolored | 1% |
| Live & Dead Insect Count | Nil |
| Known For | Smooth creamy texture, widely traded |

| Average Length | 7.8 mm |
| Moisture Content | 12% |
| Grain Color | White |
| Area of Cultivation | Haryana |
| Damaged / Discolored | 1% |
| Live & Dead Insect Count | Nil |
| Known For | Long grain, clean white finish |

| Average Length | 7.6 mm |
| Moisture Content | 12% |
| Grain Color | White (Creamy) |
| Area of Cultivation | Haryana |
| Damaged / Discolored | 1% |
| Live & Dead Insect Count | Nil |
| Known For | Parboiled creamy finish, popular in Africa & Middle East |

| Average Length | 8.4 mm |
| Moisture Content | 12.5% |
| Grain Color | White |
| Area of Cultivation | Haryana / Punjab |
| Damaged / Discolored | 1.5% |
| Live & Dead Insect Count | Nil |
| Known For | Longest grain in range, premium fragrance |

| Average Length | 8.3 mm |
| Moisture Content | 12.5% |
| Grain Color | Golden |
| Area of Cultivation | Haryana / Punjab |
| Damaged / Discolored | 1.5% |
| Live & Dead Insect Count | Nil |
| Known For | Premium golden parboiled, high elongation |

| Average Length | 8.35 mm |
| Moisture Content | 12.5% |
| Grain Color | White (Creamy) |
| Area of Cultivation | Haryana / Punjab |
| Damaged / Discolored | 1.5% |
| Live & Dead Insect Count | Nil |
| Known For | Creamy parboiled, sought in premium trade |

| Average Length | 7.4 mm |
| Moisture Content | 12% |
| Grain Color | White |
| Area of Cultivation | Haryana |
| Damaged / Discolored | 1% |
| Live & Dead Insect Count | Nil |
| Known For | Authentic heritage variety, rich natural aroma |
Our certifications and accreditations are a testament to our unwavering commitment to delivering premium products while adhering to industry best practices.